Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
1. | Daniel Benjamin Olvey was born on 28 Feb 1889 in Hancock, Indiana, USA; died on 19 Oct 1946 in Yuma, Colorado, USA. Daniel married Adah S. Smart on 07 Sep 1913 in Marion, Indiana, USA. Adah (daughter of Laurence Gillmore Smart and Ollie May Vernon) was born on 03 Apr 1893 in Indiana, USA; died on 15 Sep 1955 in Yuma, Colorado, USA. [Group Sheet] [Family Chart]
|
2. | Lyndell Juanita Olvey (1.Daniel1) was born on 14 Jun 1914 in Whitefish Bay, Milwaukee, Wisconsin, USA; died on 28 Oct 1989 in Lakeland, Polk, Florida, USA. Family/Spouse: Richard Elmer Backus. [Group Sheet] [Family Chart]
|
3. | Jay Lamont Olvey (1.Daniel1) was born on 14 Apr 1916 in Missouri, USA; died on 28 Nov 1999 in Aurora, Adams, Colorado, USA. Family/Spouse: Mary Eleanor Yarrington. [Group Sheet] [Family Chart]
|
4. | Ralph Vernon Olvey (1.Daniel1) was born on 13 Apr 1922 in Nebraska, USA; died on 15 Mar 1991 in Denver, Denver, Colorado, USA. Family/Spouse: Arlene Winifred McKinley. [Group Sheet] [Family Chart]
|
5. | Richard Benjamin Backus (2.Lyndell2, 1.Daniel1) Family/Spouse: Pat Bazemore. [Group Sheet] [Family Chart]
Family/Spouse: Sandee Bell. [Group Sheet] [Family Chart] |
6. | Karen Kay Backus (2.Lyndell2, 1.Daniel1) Family/Spouse: Charlie Williams. [Group Sheet] [Family Chart] Family/Spouse: G.W. Jacobs. [Group Sheet] [Family Chart]
|
7. | Nancy Anne Olvey (3.Jay2, 1.Daniel1) Family/Spouse: Gary Roland Kelley. [Group Sheet] [Family Chart]
|
8. | Jane Michele Olvey (3.Jay2, 1.Daniel1) Family/Spouse: Garry Allen Tapp. [Group Sheet] [Family Chart] |
9. | Susan Beth Olvey (3.Jay2, 1.Daniel1) Family/Spouse: Roger Steven Perdue. [Group Sheet] [Family Chart]
|
10. | S.K. Olvey (4.Ralph2, 1.Daniel1) Family/Spouse: M.R. Rice. [Group Sheet] [Family Chart]
Family/Spouse: J.M. Hopper. [Group Sheet] [Family Chart]
Family/Spouse: Gerry. [Group Sheet] [Family Chart] |
11. | Susan Backus (5.Richard3, 2.Lyndell2, 1.Daniel1) |
12. | Mathew Backus (5.Richard3, 2.Lyndell2, 1.Daniel1) |
13. | Grant Jacobs (6.Karen3, 2.Lyndell2, 1.Daniel1) Family/Spouse: Donna Owens. [Group Sheet] [Family Chart]
|
14. | Kristine Lynn Kelley (7.Nancy3, 3.Jay2, 1.Daniel1) Family/Spouse: Cristopher A. Hall. [Group Sheet] [Family Chart] |
15. | Cynthia Anne Kelley (7.Nancy3, 3.Jay2, 1.Daniel1) Family/Spouse: Greg Leppley. [Group Sheet] [Family Chart]
|
16. | Michelle Marie Kelley (7.Nancy3, 3.Jay2, 1.Daniel1) Family/Spouse: Mark Lee Salas. [Group Sheet] [Family Chart]
|
17. | Jennifer Anne Perdue (9.Susan3, 3.Jay2, 1.Daniel1) |
18. | Nicole Marie Perdue (9.Susan3, 3.Jay2, 1.Daniel1) |
19. | J.A. Olvey (10.S.K.3, 4.Ralph2, 1.Daniel1) |
20. | J.S. Olvey (10.S.K.3, 4.Ralph2, 1.Daniel1) |
21. | A.N. Olvey (10.S.K.3, 4.Ralph2, 1.Daniel1) |
22. | T.C. Olvey (10.S.K.3, 4.Ralph2, 1.Daniel1) |