Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
1. | Ernest James Clark was born on 26 Jul 1900 in Dennis, Labette, Kansas, USA; died on 24 Nov 1969 in Independence, Montgomery, Kansas, USA. Ernest married Anna Frances Carney on 19 Feb 1927 in Hardin, Big Horn, Montana, USA. Anna (daughter of Sylvester Carney and Mary Helen Salmen) was born on 26 Jan 1909 in White Owl, Meade, South Dakota, USA; died on 07 Jan 1981 in Parsons, Labette, Kansas, USA. [Group Sheet] [Family Chart]
|
2. | James Allen Clark (1.Ernest1) was born on 14 Mar 1928 in Sheridan, Sheridan, Wyoming, USA; died on 12 Mar 1982 in Ashland, Ohio, USA; was buried in Great Bend, Barton, Kansas, USA. Other Events and Attributes:
Notes: James served in the U.S. Coast Guard in WWII. James married Evelyn Pearl Rambow on 15 Jun 1945 in Cherryvale, Montgomery, Kansas, USA. Evelyn (daughter of Frederick Wilbur Rambow and Amanda Clemintine Davis) was born on 02 Apr 1926 in Cherryvale, Montgomery, Kansas, USA; died on 09 Jul 2007 in Topeka, Shawnee, Kansas, USA; was buried on 13 Jul 2007 in Great Bend, Barton, Kansas, USA. [Group Sheet] [Family Chart]
|
3. | Jesse Neil Clark (1.Ernest1) was born on 27 Aug 1929 in Sheridan, Sheridan, Wyoming, USA; died on 28 Jun 1971 in Red Rock, Noble, Oklahoma, USA; was buried in Cherryvale, Montgomery, Kansas, USA. Jesse married Betty Louise Kastler on 01 Jan 1950 in Coffeyville, Montgomery, Kansas, USA. [Group Sheet] [Family Chart] |
4. | G.W. Clark (1.Ernest1) G.W. married M. Panzica [Group Sheet] [Family Chart]
|
5. | M.H. Clark (1.Ernest1) M.H. married C. Heckman [Group Sheet] [Family Chart] |
6. | P.A. Clark (1.Ernest1) P.A. married D.R. Tucker [Group Sheet] [Family Chart]
|
7. | M.G. Clark (1.Ernest1) M.G. married L.S. Thomas [Group Sheet] [Family Chart] Family/Spouse: Hill. [Group Sheet] [Family Chart] M.G. married N.L. Nelson [Group Sheet] [Family Chart] |
8. | John Andrew Clark (1.Ernest1) was born on 11 Mar 1942 in Cherryvale, Montgomery, Kansas, USA; died on 07 Mar 1982 in Berwick, Adams, Pennsylvania, USA. John married Lois J. Kratzberg on 26 Jul 1958 in Cherryvale, Montgomery, Kansas, USA. [Group Sheet] [Family Chart]
|
9. | Nancy Sue Clark (1.Ernest1) was born on 27 Sep 1946 in Cherryvale, Montgomery, Kansas, USA; died on 07 Sep 2007 in Tulsa, Tulsa, Oklahoma, USA; was buried in Cherryvale, Montgomery, Kansas, USA. Nancy married Darrel Miner on 08 Nov 1963 in Cherryvale, Montgomery, Kansas, USA. [Group Sheet] [Family Chart] |
10. | P.E. Clark (1.Ernest1) P.E. married P. Parker [Group Sheet] [Family Chart] Family/Spouse: S. ?. [Group Sheet] [Family Chart] |
11. | N.I. Clark (2.James2, 1.Ernest1) N.I. married B.C. Reynolds [Group Sheet] [Family Chart] |
12. | P.L. Clark (2.James2, 1.Ernest1) P.L. married J.J. Torrez [Group Sheet] [Family Chart]
|
13. | R.A. Clark (4.G.W.2, 1.Ernest1) R.A. married B.A. Mroczkowski [Group Sheet] [Family Chart] R.A. married V.L. Bliss-Wartenbe [Group Sheet] [Family Chart]
|
14. | V.L. Clark (4.G.W.2, 1.Ernest1) V.L. married S.L. Folkers [Group Sheet] [Family Chart]
|
15. | G.A. Clark (4.G.W.2, 1.Ernest1) G.A. married M.J. Harnisch [Group Sheet] [Family Chart]
|
16. | M.E. Clark (4.G.W.2, 1.Ernest1) M.E. married G.L. Jeffrey [Group Sheet] [Family Chart]
|
17. | T.M. Clark (4.G.W.2, 1.Ernest1) T.M. married D.D. Bostwick [Group Sheet] [Family Chart] |
18. | D.D. Tucker (6.P.A.2, 1.Ernest1) D.D. married S. Thomas [Group Sheet] [Family Chart]
D.D. married K. Martindale [Group Sheet] [Family Chart] |
19. | C.J. Clark (8.John2, 1.Ernest1) C.J. married B. Willson [Group Sheet] [Family Chart] C.J. married B.L. Hoy [Group Sheet] [Family Chart]
|
20. | E.J. Clark (8.John2, 1.Ernest1) E.J. married A. Post [Group Sheet] [Family Chart] |
21. | J.C. Torrez (12.P.L.3, 2.James2, 1.Ernest1) J.C. married S.C. Sandquist [Group Sheet] [Family Chart]
|
22. | C.B. Torrez (12.P.L.3, 2.James2, 1.Ernest1) Family/Spouse: M. Eckhart. [Group Sheet] [Family Chart]
|
23. | S.R. Clark (13.R.A.3, 4.G.W.2, 1.Ernest1) |
24. | E.L. Clark (14.V.L.3, 4.G.W.2, 1.Ernest1) |
25. | H.J. Harnisch (15.G.A.3, 4.G.W.2, 1.Ernest1) |
26. | M.L. Harnisch (15.G.A.3, 4.G.W.2, 1.Ernest1) |
27. | N.E. Harnisch (15.G.A.3, 4.G.W.2, 1.Ernest1) |
28. | E.M. Jeffrey (16.M.E.3, 4.G.W.2, 1.Ernest1) |
29. | A.C. Tucker (18.D.D.3, 6.P.A.2, 1.Ernest1) |
30. | A.C. Tucker (18.D.D.3, 6.P.A.2, 1.Ernest1) |
31. | J.L. Hoy (19.C.J.3, 8.John2, 1.Ernest1) |