Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John W. Boothe | |
Suffix | Sr. | |
Birth | Abt 1729 | Caroline, Virginia, USA |
Gender | Male | |
Death | 19 Aug 1804 | Hancock, Georgia, USA |
Person ID | I06673 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Daniel Boothe Sr, b. 1710, Caroline, Virginia, USA d. 11 Aug 1749, Caroline, Virginia, USA (Age 39 years) | |
Relationship | Natural | |
Mother | Ruth May Anderson, b. Abt 1715, Orange, North Carolina, USA d. Aug 1763, Orange, North Carolina, USA (Age 48 years) | |
Relationship | Natural | |
Marriage | 1729 | Caroline, Virginia, USA |
Family ID | F02555 | Group Sheet | Family Chart |
Family | Ann Hunt/Mary Everett | |||
Marriage | 1753 | Caroline, Virginia, USA | ||
Children |
|
|||
Family ID | F02553 | Group Sheet | Family Chart |
Event Map |
|