Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Emerson | |
Birth | 03 Mar 1765 | Prince George's, Maryland, USA |
Gender | Male | |
Death | 30 Dec 1829 | Jones, Georgia, USA |
Person ID | I06665 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | John R. Emerson, b. 20 Nov 1745, Prince George's, Maryland, USA d. 20 Jun 1826, Prince George's, Maryland, USA (Age 80 years) | |
Relationship | Natural | |
Mother | Penelope or Diana Dyer, b. 1736, Prince George's, Maryland, USA d. 1782, King George's Parish, Prince George's, Maryland USA (Age 46 years) | |
Relationship | Natural | |
Marriage | 1762 | Maryland, USA |
Family ID | F02550 | Group Sheet | Family Chart |
Family | Sarah Frances Boothe, b. 1778, Delaware, USA d. 1860, Jones, Georgia, USA (Age 82 years) | |||
Marriage | Abt 1795 | Maryland, USA | ||
Children |
|
|||
Family ID | F02549 | Group Sheet | Family Chart |