![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 229
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1898 | Yadkin, North Carolina, USA | I04903 |
2 | ![]() | 28 Jul 1893 | Yadkin, North Carolina, USA | I04901 |
3 | ![]() | Nov 1899 | Yadkin, North Carolina, USA | I04904 |
4 | ![]() | Jul 1886 | Yadkin, North Carolina, USA | I04899 |
5 | ![]() | Aug 1884 | Yadkin, North Carolina, USA | I04897 |
6 | ![]() | 11 Apr 1889 | Yadkin, North Carolina, USA | I01677 |
7 | ![]() | Jan 1895 | Yadkin, North Carolina, USA | I04902 |
8 | ![]() | 08 May 1906 | Yadkin, North Carolina, USA | I04891 |
9 | ![]() | 27 Dec 1866 | Yadkin, North Carolina, USA | I06269 |
10 | ![]() | Nov 1877 | Yadkin, North Carolina, USA | I07168 |
11 | ![]() | Apr 1894 | Yadkin, North Carolina, USA | I05170 |
12 | ![]() | 1899 | Yadkin, North Carolina, USA | I04889 |
13 | ![]() | 16 Aug 1909 | Yadkin, North Carolina, USA | I07171 |
14 | ![]() | Jul 1868 | Yadkin, North Carolina, USA | I06271 |
15 | ![]() | Jun 1892 | Yadkin, North Carolina, USA | I07164 |
16 | ![]() | 11 Dec 1920 | Yadkin, North Carolina, USA | I07177 |
17 | ![]() | Apr 1898 | Yadkin, North Carolina, USA | I05171 |
18 | ![]() | 05 Oct 1890 | Yadkin, North Carolina, USA | I04887 |
19 | ![]() | 21 Feb 1913 | Yadkin, North Carolina, USA | I05173 |
20 | ![]() | 27 May 1880 | Yadkin, North Carolina, USA | I07167 |
21 | ![]() | 27 Dec 1902 | Yadkin, North Carolina, USA | I04888 |
22 | ![]() | 1867 | Yadkin, North Carolina, USA | I06270 |
23 | ![]() | 03 Feb 1886 | Yadkin, North Carolina, USA | I07163 |
24 | ![]() | 07 Mar 1908 | Yadkin, North Carolina, USA | I07179 |
25 | ![]() | 01 Oct 1861 | Yadkin, North Carolina, USA | I01617 |
26 | ![]() | 12 Mar 1883 | Yadkin, North Carolina, USA | I07166 |
27 | ![]() | 27 Jul 1908 | Yadkin, North Carolina, USA | I04892 |
28 | ![]() | Oct 1888 | Yadkin, North Carolina, USA | I07165 |
29 | ![]() | 22 Nov 1885 | Yadkin, North Carolina, USA | I05169 |
30 | ![]() | 20 Apr 1870 | Yadkin, North Carolina, USA | I01619 |
31 | ![]() | 08 Mar 1875 | Yadkin, North Carolina, USA | I07169 |
32 | ![]() | 08 Jul 1911 | Yadkin, North Carolina, USA | I05840 |
33 | ![]() | 11 Jun 1888 | Yadkin, North Carolina, USA | I04886 |
34 | ![]() | 1884 | Yadkin, North Carolina, USA | I05587 |
35 | ![]() | 01 Nov 1887 | Yadkin, North Carolina, USA | I01669 |
36 | ![]() | 28 Jul 1891 | Yadkin, North Carolina, USA | I07754 |
37 | ![]() | May 1863 | Yadkin, North Carolina, USA | I08177 |
38 | ![]() | 11 Nov 1854 | Yadkin, North Carolina, USA | I01703 |
39 | ![]() | Abt 1901 | Yadkin, North Carolina, USA | I04906 |
40 | ![]() | 1908 | Yadkin, North Carolina, USA | I04227 |
41 | ![]() | 24 Nov 1897 | Yadkin, North Carolina, USA | I01054 |
42 | ![]() | 1901 | Yadkin, North Carolina, USA | I04229 |
43 | ![]() | 16 Oct 1914 | Yadkin, North Carolina, USA | I05149 |
44 | ![]() | Abt 1875 | Yadkin, North Carolina, USA | I01110 |
45 | ![]() | Abt 1902 | Yadkin, North Carolina, USA | I05366 |
46 | ![]() | Abt 1884 | Yadkin, North Carolina, USA | I01702 |
47 | ![]() | 1905 | Yadkin, North Carolina, USA | I04228 |
48 | ![]() | 03 Mar 1913 | Yadkin, North Carolina, USA | I05148 |
49 | ![]() | Abt 1903 | Yadkin, North Carolina, USA | I01689 |
50 | ![]() | 25 Sep 1919 | Yadkin, North Carolina, USA | I05153 |
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | Yadkin, North Carolina, USA | I02055 |
2 | ![]() | Bef 1910 | Yadkin, North Carolina, USA | I05170 |
3 | ![]() | 12 Aug 2005 | Yadkin, North Carolina, USA | I07177 |
4 | ![]() | 17 Apr 1853 | Yadkin, North Carolina, USA | I05410 |
5 | ![]() | Bef 1910 | Yadkin, North Carolina, USA | I05171 |
6 | ![]() | 19 Apr 1913 | Yadkin, North Carolina, USA | I03939 |
7 | ![]() | 08 Nov 1993 | Yadkin, North Carolina, USA | I07179 |
8 | ![]() | Bef 1930 | Yadkin, North Carolina, USA | I01619 |
9 | ![]() | Sep 1870 | Yadkin, North Carolina, USA | I03811 |
10 | ![]() | Aft 1930 | Yadkin, North Carolina, USA | I05587 |
11 | ![]() | 02 Feb 1957 | Yadkin, North Carolina, USA | I01669 |
12 | ![]() | 04 Dec 1929 | Yadkin, North Carolina, USA | I01703 |
13 | ![]() | 1908 | Yadkin, North Carolina, USA | I04227 |
14 | ![]() | 1901 | Yadkin, North Carolina, USA | I04229 |
15 | ![]() | 26 Jun 1949 | Yadkin, North Carolina, USA | I01702 |
16 | ![]() | 1905 | Yadkin, North Carolina, USA | I04228 |
17 | ![]() | Yadkin, North Carolina, USA | I01689 | |
18 | ![]() | 1911 | Yadkin, North Carolina, USA | I04226 |
19 | ![]() | 01 Sep 1966 | Yadkin, North Carolina, USA | I04649 |
20 | ![]() | 18 Feb 1889 | Yadkin, North Carolina, USA | I07970 |
21 | ![]() | Aft 1880 | Yadkin, North Carolina, USA | I07971 |
22 | ![]() | 13 Mar 1939 | Yadkin, North Carolina, USA | I08176 |
23 | ![]() | 05 Apr 1976 | Yadkin, North Carolina, USA | I05573 |
24 | ![]() | Jan 1987 | Yadkin, North Carolina, USA | I05154 |
25 | ![]() | 18 Aug 1930 | Yadkin, North Carolina, USA | I02041 |
26 | ![]() | 16 Jun 1878 | Yadkin, North Carolina, USA | I06596 |
27 | ![]() | 19 Jun 1957 | Yadkin, North Carolina, USA | I04218 |
28 | ![]() | Aft 1870 | Yadkin, North Carolina, USA | I06576 |
29 | ![]() | 04 Dec 1898 | Yadkin, North Carolina, USA | I06539 |
30 | ![]() | 13 Mar 1996 | Yadkin, North Carolina, USA | I04213 |
31 | ![]() | 13 Mar 1977 | Yadkin, North Carolina, USA | I01667 |
32 | ![]() | 20 Aug 1952 | Yadkin, North Carolina, USA | I04217 |
33 | ![]() | Bef 1999 | Yadkin, North Carolina, USA | I01672 |
34 | ![]() | 22 Sep 1986 | Yadkin, North Carolina, USA | I04216 |
35 | ![]() | 25 Apr 1914 | Yadkin, North Carolina, USA | I06573 |
36 | ![]() | Abt 1860 | Yadkin, North Carolina, USA | I06528 |
37 | ![]() | Feb 1890 | Yadkin, North Carolina, USA | I06567 |
38 | ![]() | 25 Jul 1921 | Yadkin, North Carolina, USA | I06574 |
39 | ![]() | 24 Dec 1950 | Yadkin, North Carolina, USA | I01991 |
40 | ![]() | 13 Aug 1943 | Yadkin, North Carolina, USA | I07777 |
41 | ![]() | 03 Dec 1870 | Yadkin, North Carolina, USA | I06568 |
42 | ![]() | Bef 1910 | Yadkin, North Carolina, USA | I04654 |
43 | ![]() | Bef 1868 | Yadkin, North Carolina, USA | I06491 |
44 | ![]() | 20 Sep 1887 | Yadkin, North Carolina, USA | I06608 |
45 | ![]() | Yadkin, North Carolina, USA | I08241 | |
46 | ![]() | 1860 | Yadkin, North Carolina, USA | I06489 |
47 | ![]() | Abt 1870 | Yadkin, North Carolina, USA | I03313 |
48 | ![]() | 1879 | Yadkin, North Carolina, USA | I07312 |
49 | ![]() | Bef 1887 | Yadkin, North Carolina, USA | I01998 |
50 | ![]() | 16 Aug 1908 | Yadkin, North Carolina, USA | I02033 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Yadkin, North Carolina, USA | I01606 | |
2 | ![]() | Yadkin, North Carolina, USA | I04213 | |
3 | ![]() | Yadkin, North Carolina, USA | I06491 | |
4 | ![]() | Yadkin, North Carolina, USA | I01998 | |
5 | ![]() | Yadkin, North Carolina, USA | I01613 | |
6 | ![]() | Yadkin, North Carolina, USA | I05837 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1901 | Yadkin, North Carolina, USA | I02087 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1870 | Yadkin, North Carolina, USA | I03811 |
2 | ![]() | 30 Jun 1936 | Yadkin, North Carolina, USA | I04898 |
3 | ![]() | Jul 1967 | Yadkin, North Carolina, USA | I02116 |
4 | ![]() | Aft 1880 | Yadkin, North Carolina, USA | I02030 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | Yadkin, North Carolina, USA | I06738 |
2 | ![]() | 1860 | Yadkin, North Carolina, USA | I07971 |
3 | ![]() | 1860 | Yadkin, North Carolina, USA | I08176 |
4 | ![]() | 1860 | Yadkin, North Carolina, USA | I06576 |
5 | ![]() | 1860 | Yadkin, North Carolina, USA | I07312 |
6 | ![]() | 1860 | Yadkin, North Carolina, USA | I05167 |
Matches 1 to 50 of 83
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Evans | 06 Aug 1883 | Yadkin, North Carolina, USA | F00825 |
2 | Adams / Vestal | 20 Sep 1914 | Yadkin, North Carolina, USA | F02142 |
3 | Armstrong / Hardy | Abt 1910 | Yadkin, North Carolina, USA | F02139 |
4 | Armstrong / Kimrey | Abt 1872 | Yadkin, North Carolina, USA | F02776 |
5 | Armstrong / Olvey | 12 Jan 1858 | Yadkin, North Carolina, USA | F00781 |
6 | Armstrong / Shore | Abt 1886 | Yadkin, North Carolina, USA | F00788 |
7 | Brooks / Hemric | 1894 | Yadkin, North Carolina, USA | F03017 |
8 | Bryant / Martin | 31 Oct 1901 | Yadkin, North Carolina, USA | F01063 |
9 | Bryant / Patterson | 1853 | Yadkin, North Carolina, USA | F00840 |
10 | Bryant / Swaim | 07 Sep 1874 | Yadkin, North Carolina, USA | F00528 |
11 | Cartwright / Swaim | 07 Dec 1856 | Yadkin, North Carolina, USA | F03113 |
12 | Childers / Hicks | 1877 | Yadkin, North Carolina, USA | F03260 |
13 | Cook / Benge | 24 May 1856 | Yadkin, North Carolina, USA | F02586 |
14 | Danner / Swaim | 25 Dec 1868 | Yadkin, North Carolina, USA | F03118 |
15 | Eskridge / Reece | Nov 1875 | Yadkin, North Carolina, USA | F03146 |
16 | Evans / York | 09 Mar 1853 | Yadkin, North Carolina, USA | F02522 |
17 | Farrington / Swaim | 14 Mar 1860 | Yadkin, North Carolina, USA | F03115 |
18 | Groce / Swaim | 05 Sep 1889 | Yadkin, North Carolina, USA | F00798 |
19 | Groce / Vestal | 13 Jul 1929 | Yadkin, North Carolina, USA | F00818 |
20 | Gross / Swaim | 06 Dec 1870 | Yadkin, North Carolina, USA | F02513 |
21 | Hankins / Vestal | 29 Jun 1912 | Yadkin, North Carolina, USA | F03257 |
22 | Hemric / Gray | Abt 1902 | Yadkin, North Carolina, USA | F03019 |
23 | Hemric / Holleman | 12 Apr 1903 | Yadkin, North Carolina, USA | F03020 |
24 | Holleman / Hicks | 04 Apr 1895 | Yadkin, North Carolina, USA | F00793 |
25 | Howell / Gross | 03 Nov 1857 | Yadkin, North Carolina, USA | F02500 |
26 | Howell / Ham | 08 Sep 1897 | Yadkin, North Carolina, USA | F02497 |
27 | Howell / Hicks | 15 Aug 1852 | Yadkin, North Carolina, USA | F02491 |
28 | Howell / Madison | 18 Feb 1866 | Yadkin, North Carolina, USA | F02575 |
29 | Howell / McBride | 25 Oct 1891 | Yadkin, North Carolina, USA | F02493 |
30 | Howell / Vestal | 07 Oct 1861 | Yadkin, North Carolina, USA | F02499 |
31 | Howell / Wagoner | 20 Oct 1865 | Yadkin, North Carolina, USA | F02498 |
32 | Martin / Olvey | Abt 1873 | Yadkin, North Carolina, USA | F00786 |
33 | Martin / Swaim | 09 Mar 1853 | Yadkin, North Carolina, USA | F01049 |
34 | McBride / Olvey | Dec 1869 | Yadkin, North Carolina, USA | F00782 |
35 | Messick / Hicks | 08 Jun 1865 | Yadkin, North Carolina, USA | F02170 |
36 | Myers / Armstrong | 28 May 1899 | Yadkin, North Carolina, USA | F02783 |
37 | Myers / Swaim | Abt 1919 | Yadkin, North Carolina, USA | F00669 |
38 | Myers / Swaim | 28 Oct 1939 | Yadkin, North Carolina, USA | F01020 |
39 | Olvey / Freeman | 22 Jul 1877 | Yadkin, North Carolina, USA | F00081 |
40 | Pardue / McBride | Abt 1937 | Yadkin, North Carolina, USA | F03085 |
41 | Pinnix / Martin | Abt 1924 | Yadkin, North Carolina, USA | F01028 |
42 | Pinnix / Swaim | 11 Sep 1867 | Yadkin, North Carolina, USA | F01044 |
43 | Rose / Adams | 15 Sep 1867 | Yadkin, North Carolina, USA | F02342 |
44 | Rose / Holleman | 09 Sep 1894 | Yadkin, North Carolina, USA | F01018 |
45 | Rose / Sturdivant | Abt 1920 | Yadkin, North Carolina, USA | F01076 |
46 | Royall / Sparks | 07 Sep 1893 | Yadkin, North Carolina, USA | F01664 |
47 | Segraves / Sturdivant | Abt 1929 | Yadkin, North Carolina, USA | F01847 |
48 | Shore / Brown | 06 Jan 1887 | Yadkin, North Carolina, USA | F03210 |
49 | Shore / Casstevens | 1872 | Yadkin, North Carolina, USA | F03201 |
50 | Shore / Chappell | 04 Aug 1877 | Yadkin, North Carolina, USA | F03209 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bryant / Olvey | 15 Nov 1874 | Yadkin, North Carolina, USA | F00024 |