|
1845 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 McBride, John [1] b. Nov 1845
- Tucker, Mary E b. 7 Oct 1861 d. 11 May 1945
- 2 McBride, Dorothy Agness [1.1] b. 1 Dec 1895 d. 17 Mar 1994
- 2 McBride, Marion M [1.2] b. 5 Dec 1892 d. 24 Jan 1936
- Conner, Susie b. 16 Mar 1900 d. 24 Jan 1936
- 3 McBride, Clara E [1.2.1] b. 1921 d. 24 Jan 1936
- 3 McBride, Marion C [1.2.2] b. 1922 d. 24 Jan 1936
- 3 McBride, Mary Agnes [1.2.3] b. 1924 d. 24 Jan 1936
- 3 McBride, Arthur M [1.2.4] b. 1926 d. 24 Jan 1936
- 3 McBride, Virginia [1.2.5] b. Jul 1928 d. 24 Jan 1936
- 3 McBride, Phyllis C [1.2.6] b. 1930 d. 24 Jan 1936
- 3 McBride, Robert P [1.2.7] b. 1931 d. 24 Jan 1936
- 3 McBride, Ramona D [1.2.8] b. 1933 d. 24 Jan 1936
- 3 McBride, Richard L [1.2.9] b. 1933 d. 24 Jan 1936
- 3 McBride, Unborn Infant [1.2.10] b. 24 Jan 1936 d. 24 Jan 1936
- 2 McBride, Clenton [1.3] b. Nov 1897
- 2 McBride, Charles [1.4] b. Mar 1878
- 2 McBride, Grover [1.5] b. May 1890
|
|