1812 - 1904 (92 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Ivy, Jane [1] b. 10 Apr 1812 d. 11 Apr 1904
- Killian, Cyrus b. Abt 1810
- 2 Killian, Benjamin Franklin [1.1] b. Abt 1834 d. Abt 1922
- 2 Killian, Mary Jane [1.2] b. 25 Sep 1835
- 2 Killian, Martin [1.3] b. Abt 1837
- 2 Killian, Jacob [1.4] b. 10 Apr 1839 d. 28 Mar 1878
- 2 Killian, Phoebe [1.5] b. Abt 1843 d. Bef 1850
- 2 Killian, Elizabeth [1.6] b. 27 Jan 1846 d. 24 Jun 1927
- Boswell, Reuben Sherman b. 14 Jan 1845 d. 22 Jan 1916
- 3 Boswell, Clarence Felix [1.6.1] b. 28 Jun 1869 d. 2 Sep 1905
- 3 Boswell, Harry [1.6.2] b. 27 Apr 1888 d. 20 Nov 1974
- 3 Boswell, William Thurman [1.6.3] b. 9 Oct 1870 d. 15 Mar 1925
- 3 Boswell, Anna Laura [1.6.4] b. 12 Feb 1872 d. 22 May 1900
- 3 Boswell, John Brooks [1.6.5] b. 11 Nov 1873 d. 8 Apr 1930
- 3 Boswell, Benjamin Franklin [1.6.6] b. 16 Sep 1878 d. 17 Nov 1942
- 3 Boswell, Reuben Everett [1.6.7] b. 16 Sep 1879 d. 19 Jun 1968
- 3 Boswell, Henry Ethel [1.6.8] b. 7 Apr 1881 d. 31 Dec 1962
- 3 Boswell, Nellie Jane [1.6.9] b. 24 Mar 1884
- 3 Boswell, Mandy E. [1.6.10] b. 24 Mar 1884
- 2 Killian, Letha Delilah [1.7] b. May 1849 d. Between 1908 and 1910
- 2 Killian, Frances Alabama [1.8] b. 1852
- 2 Killian, Malinda Nancy [1.9] b. Mar 1853
- 2 Killian, Brittania Jacqieline [1.10] b. 21 Jul 1854 d. 3 Mar 1943
- Wasson, William Henry Seward b. Nov 1850
- 3 Wasson, William Thomas [1.10.1] b. 21 Jan 1875 d. 1929
- 3 Wasson, Leonard Albert [1.10.2] b. 4 Jul 1894 d. 29 Nov 1932
- 3 Wasson, Riley Elmo [1.10.3] b. 26 Oct 1897 d. 5 Jun 1929
- 3 Wasson, Calvin Oliver [1.10.4] b. 6 Apr 1878 d. 20 Sep 1963
- 3 Wasson, James Clarence [1.10.5] b. 21 Oct 1879 d. 1950
- 3 Wasson, Infant [1.10.6] b. Between 1881 and 1882 d. Between 1881 and 1882
- 3 Wasson, Stella [1.10.7] b. 10 Jun 1884 d. 13 Jan 1965
- 3 Wasson, Alice [1.10.8] b. 10 Jun 1884 d. 30 Jun 1884
- 3 Wasson, Seward Edgar [1.10.9] b. 23 Apr 1886 d. 25 Dec 1959
- 3 Wasson, Olla Pearl [1.10.10] b. 1 Oct 1888 d. 21 Dec 1972
- 3 Wasson, John Ernest [1.10.11] b. 5 Aug 1890 d. 1964
- 2 Killian, Thomas Elwood [1.11] b. Abt 1857 d. 4 Nov 1883
|