![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Brown, Delila [1] | |
Born | Oct 1840 | Wells, Indiana, USA ![]() |
Gender | Female | |
Died | 02 May 1907 | Liberty, Wells, Indiana, USA ![]() |
Person ID | I07443 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Brown, Wiseman, b. 1815, Wilkes, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Sparks, Phereby, b. 11 Feb 1815, Wilkes, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Married | 13 Sep 1833 | Randolph, Indiana, USA ![]() |
Family ID | F02870 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F02959 | Group Sheet | Family Chart |
Sources |