![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Swaim, Prudence Samantha [1] | |
Born | Abt 1828 | Surry, North Carolina, USA ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I04661 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Swaim, Abraham, b. 1792, Surry, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Vestal, Mary, b. 1785, Chatham, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Married | 26 Apr 1818 | Surry, North Carolina, USA ![]() |
Family ID | F00790 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F02098 | Group Sheet | Family Chart |
Sources |
|