![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Brown, Mary [1] | |
Born | 21 Sep 1800 | Wilkes, North Carolina, USA ![]() |
Gender | Female | |
Died | Jun 1900 | Tazewell, Tazewell, Virginia, USA ![]() |
Person ID | I03315 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Family | Sparks, Jonas, b. 02 Jun 1793, Wilkes, North Carolina, USA ![]() ![]() | |
Married | 27 Sep 1817 | Surry, North Carolina, USA ![]() |
Family ID | F01631 | Group Sheet | Family Chart |
Sources |
|