![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clark, George Washington | |
Born | Oct 1862 | Indiana, USA ![]() |
Gender | Male | |
Person ID | I02694 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Family | Nicholson, Nettie, b. Oct 1866, Hamilton, Indiana, USA ![]() | |||||||||||
Married | 21 Sep 1884 | Hamilton, Indiana, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F01345 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |