![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ball, Isom | |
Born | Abt 1800 | Welks, North Carolina, USA ![]() |
Gender | Male | |
Died | Surry, North Carolina, USA ![]() |
|
Notes |
|
|
Person ID | I02059 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Family | Swaim, Charity, b. 06 Sep 1810, Surry, North Carolina, USA ![]() ![]() | |
Married | 30 Dec 1835 | Surry, North Carolina, USA ![]() |
Family ID | F01056 | Group Sheet | Family Chart |
Sources |