![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Olvey, Ida M. | |
Born | 08 Nov 1878 | Batesville, Independence, Arkansas, USA ![]() |
Gender | Female | |
Died | 03 Dec 1957 | Gainesville, Cooke, Texas, USA ![]() |
Cause: Cerebral Thrombosis | ||
Buried | Gainesville, Cooke, Texas, USA ![]() |
|
Notes |
|
|
Person ID | I01717 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Olvey, John Franklin, b. 29 Aug 1848, Surry, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Gray, Sarah Elizabeth, b. 18 Feb 1850, Surry, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Married | 20 Oct 1869 | Yadkinville, Yadkin, North Carolina, USA ![]() |
Family ID | F00361 | Group Sheet | Family Chart |
Family | Hensley, Ellis Baxter, b. 09 Jan 1876, Valley Springs, Boone, Arkansas, USA ![]() ![]() | |||||
Married | 21 Mar 1897 | Boone, Arkansas, USA ![]() |
||||
Children |
|
|||||
Family ID | F00848 | Group Sheet | Family Chart |
Photos | ![]() | John Franklin Olvey & Family ca. 1907 |