Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Fannie Victoria Vestal | |
Birth | 14 Nov 1911 | Yadkin, North Carolina, USA |
Gender | Female | |
Death | Aft 22 Sep 1994 | Yadkin, North Carolina, USA |
Burial | Jonesville, Yadkin, North Carolina, USA [1] | |
Person ID | I01670 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Reverend Isom Wilson Vestal, b. 12 May 1891, Yadkin, North Carolina, USA d. 12 Dec 1939, Surry, North Carolina, USA (Age 48 years) | |
Relationship | Natural | |
Mother | Sarah Elizabeth Adams, b. 11 Apr 1889, Yadkin, North Carolina, USA d. 15 Mar 1986, Jonesville, Yadkin, North Carolina, USA (Age 96 years) | |
Relationship | Natural | |
Marriage | 03 Oct 1909 | Yadkin, North Carolina, USA |
Family ID | F00819 | Group Sheet | Family Chart |
Family | Jay Groce, b. 06 Jun 1911, Yadkin, North Carolina, USA d. 04 Feb 1999, Yadkinville, Yadkin, North Carolina, USA (Age 87 years) | |||||||||||||||
Marriage | 13 Jul 1929 | Yadkin, North Carolina, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F00818 | Group Sheet | Family Chart |
Sources |
|