Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Minnie Monteen Olvey | |
Birth | 07 Mar 1915 | Georgia, USA |
Gender | Female | |
Death | 17 Apr 1974 | |
Cause: Cancer | ||
Notes |
|
|
Person ID | I01563 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Erastus Lee Olvey, b. 23 Aug 1879, Cherokee, North Carolina, USA d. 17 Dec 1930, Fulton, Georgia, USA (Age 51 years) | |
Relationship | Natural | |
Mother | Verna Olethia Lawing, b. 29 Aug 1882, North Carolina, USA d. 24 Apr 1941, Fulton, Georgia, USA (Age 58 years) | |
Relationship | Natural | |
Marriage | 24 Mar 1901 | Georgia, USA |
Family ID | F00736 | Group Sheet | Family Chart |
Family | Roy Guinn Snow, b. 09 Jun 1911, Cuthbert, Randolph, Georgia, USA d. 31 Dec 1970 (Age 59 years) | |||||
Marriage | 06 Oct 1932 | Randolph, Georgia, USA | ||||
Children |
|
|||||
Family ID | F00763 | Group Sheet | Family Chart |