![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Shores, Ephrem T. | |
Born | 27 Jan 1889 | Yadkin, North Carolina, USA ![]() |
Gender | Male | |
Died | 07 Oct 1918 | Columbia, Richland, South Carolina, USA ![]() |
Cause: Lobar Pneumonia | ||
Notes |
|
|
Person ID | I01490 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Shores, David Huston, b. 01 Sep 1859, Yadkin, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Armstrong, Martha Jane, b. 01 Oct 1861, Yadkin, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Married | 20 Mar 1885 | Yadkin, North Carolina, USA ![]() |
Family ID | F00727 | Group Sheet | Family Chart |
Sources |
|