![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Olvey, M.W. | |
Gender | Female | |
Died | Hancock, Indiana, USA ![]() |
|
Buried | Green, Hancock, Indiana, USA ![]() |
|
Notes |
|
|
Person ID | I00549 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Olvey, Enoch, b. 14 Nov 1796, Wilkes, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Denney, Martha, b. 08 Jun 1808, Wilkes, North Carolina, USA ![]() ![]() | |
Relationship | Natural | |
Married | 25 Oct 1825 | Wilkes, North Carolina, USA ![]() |
Family ID | F00018 | Group Sheet | Family Chart |
Sources |
|