![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Olvey, Fannie Lee | |
Born | 13 Nov 1878 | Hancock, Indiana, USA ![]() |
Gender | Female | |
Died | 06 Mar 1972 | Richmond, Wayne, Indiana, USA ![]() |
Buried | Greenfield, Hancock, Indiana, USA ![]() |
|
Notes |
|
|
Person ID | I00084 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Olvey, Levi D., b. 20 Aug 1840, Hancock, Indiana, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Cauldwell, Elizabeth, b. 08 Jan 1844, Hancock, Indiana, USA ![]() ![]() | |
Relationship | Natural | |
Married | 24 Nov 1872 | Hancock, Indiana, USA ![]() |
Family ID | F00034 | Group Sheet | Family Chart |
Family | Andis, George M, b. 09 Jun 1871, Johnson, Indiana, USA ![]() ![]() | |||
Married | 31 Aug 1899 | Hancock, Indiana, USA ![]() |
||
Children |
|
|||
Family ID | F00065 | Group Sheet | Family Chart |