![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Fuqua, Martha Jane | |
Born | 26 Feb 1848 | Green, Hancock, Indiana, USA ![]() |
Gender | Female | |
Died | 27 Aug 1932 | Fortville, Hancock, Indiana, USA ![]() |
Buried | Green, Hancock, Indiana, USA ![]() |
|
Notes |
|
|
Person ID | I00042 | William "Alvey" Olvey |
Last Modified | 28 Sep 2013 |
Father | Fuqua, Richard H. | |
Relationship | Natural | |
Mother | Hanger, Mary J. | |
Relationship | Natural | |
Family ID | F00038 | Group Sheet | Family Chart |
Family | Olvey, Ransom R., b. 03 Feb 1833, Rush, Indiana, USA ![]() ![]() | |||||
Married | 04 May 1868 | Fortville, Hancock, Indiana, USA ![]() |
||||
Children |
|
|||||
Family ID | F00026 | Group Sheet | Family Chart |
Headstones | ![]() | Fuqua, Martha J |
![]() | Olvey, Ransom & Martha | |
![]() | Olvey, Ransom & Martha |